Stallions
AMHA - AMHR Johnny Walkers April Fool JW 30 1/2" Stallion |
![]() |
| Shadow Oaks Medicine Man 32" | ||
| Hidden Meadows Johnny Walker 30" | ||
| Shadow Oaks Prudence 32.250" | ||
| Johnny Walker April Fool 30.5" | ||
| Komokos Brandy Sniffer 29.5" | ||
| Morrows Miniatures Candy Kiss 28.750" | ||
| Half Pints Lil Mistletoe 29.5" |
AMHA Mikenda's Chocolate Soldier Sarg 32" Stallion |
![]() |
| Starlites Chief 34" | ||
| Starlite's Cocoa's Kelly 30" | ||
| Starlies Coca 34" | ||
| Mikenda's Chocolate Soldier 32" | ||
| Unknown | ||
| Berry's Little Red 34" | ||
| Unknown |



